Shipping

Ships on which the Brookbanks served..

John Brookbank

Ships Name Ships No. Port Tonnes Trade Capacity Start Date End Date
Jabez Bunting 26142 Shields 18 Parkage & Towage Engineer 20 Jan 1850 10 May 1853
- - Shields 19 Towage Engineer 10 Sep 1853 4 May 1854
Rapid 27365 Shields 15 Towage Engineer 6 May 1854 20 Feb 1855
Rapid 26137 Shields - - Steamboat Owner 1854 -
Jabez Bunting 26142 Shields 18 Towage Engineer 16 Apr 1855 10 Apr 1856
B_____dian 26139 Shields 18 Towage Engineer 17 Apr 1856 29 Oct 1856
Gt ______ 14574 Shields 67 Towage Engineer 22 Dec 1856 1 Mar 1857
Restless 13313 Shields 16 Towage Engineer 4 Mar 1857 9 June 1857
Br______ - Shields 23 Towage Engineer 10 June 1857 15 Dec 1857
Lion 20438 Shields 17 Towage Engineer 19 Dec 1857 17 Jul 1858
Roliah 8945 Shields 17 Towage Engineer 1 Aug 1858 2 Feb 1860
Roliah 8945 Shields 17 Towage Master 2 Feb 1860 Ongoing

Joseph Brookbank

Ships Name Ships No. Port Tonnes Trade Capacity Start Date End Date
Rapid 26137 Shields - - Steamboat Owner 1854 -
Harvest Home* - Shields - - - 1869 -

* Taken from Shields Daily News, boat on which George Brookbank drowned in 1869.

William Joseph Brookbank

Ships Name Horse Power Ship Number Port Capacity Start Date End Date
Messers Hepple
& Co. Engineers
- - North Shields Apprentice 17 May 1880 16 May 1886
John Dixon 130 67368 North Shields 3rd Engineer 12 Nov 1886 17 Dec 1886
John Dixon 130 67368 North Shields 3rd Engineer 28 Dec 1886 9 Feb 1887
John Dixon 130 67368 North Shields 3rd Engineer 14 Feb 1887 19 Jul 1887
Messers Hepple
& Co. Engineers
- - North Shields Fitter 4 Aug 1887 30 Sep 1887
Chadwick 150 85180 London 3rd Engineer 1 Oct 1887 3 Mar 1888
Chadwick 150 85180 London 3rd Engineer 26 Mar 1888 24 May 1888
Chadwick 150 85180 London 3rd Engineer 25 May 1888 24 Jun 1888
Giralda 120 95232 North Shields 2nd Engineer 26 Feb 1889 28 May 1889
Widdrington 150 79227 North Shields 2nd Engineer 30 Sep 1889 2 Dec 1889
Widdrington 150 79227 North Shields 2nd Engineer 3 Dec 1889 29 Jan 1890
Widdrington 150 79227 North Shields 2nd Engineer 30 Jan 1890 31 Mar 1890
Widdrington 150 79227 North Shields 2nd Engineer 1 Apr 1890 3 Jun 1890
Widdrington 150 79227 North Shields 2nd Engineer 4 Jun 1890 4 Aug 1890
Widdrington 150 79227 North Shields 2nd Engineer 9 Aug 1890 29 Sep 1890
Widdrington 150 79227 North Shields 2nd Engineer 11 Oct 1890 12 Dec 1890

Alexander Brookbank

Ship or Employer Name Ship No. Engine Port Capacity Start date End date
Mr W. Horsley - - Whitehill point Apprentice 18 Sep 1882 6 Jun 1888
Chadwick 85780 150 London 3rd Engineer 6 Oct 1888 29 Jan 1889
Chadwick 85780 150 London 3rd Engineer 5 Feb 1889 1 Apr 1889
R. Brown 79220 125 North Shields 3rd Engineer 4 Jun 1889 5 Aug 1889
R. Brown 79220 125 North Shields 3rd Engineer 10 Aug 1889 14 Oct 1889
Wrodhorn 79221 160 North Shields 3rd Engineer 18 Nov 1889 31 Jan 1890
Statina - 160 London 2nd Engineer 10 Jul 1890 10 Oct 1890
Basuto - - London 2nd Engineer 13 Aug 1890 27 Feb 1892
William Balls - 150 North Shields 2nd Engineer 16 Oct 1890 31 Dec 1890
Waterlou - 140 North Shields 2nd Engineer 9 Feb 1891 13 Apr 1891
Waterlou - 140 North Shields 2nd Engineer 15 Apr 1891 21 Jun 1891
Waterlou - 140 North Shields 2nd Engineer 25 Jun 1891 2 Oct 1891
Waterlou - 140 North Shields 2nd Engineer 9 Oct 1891 17 Dec 1891
Waterlou - 140 North Shields 2nd Engineer 15 Jan 1892 19 Mar 1892
Waterlou - 140 North Shields 2nd Engineer 25 Mar 1892 4 Jun 1892
Waterlou - 140 North Shields 2nd Engineer 11 Jun 1892 21 Jul 1892
Waterlou - 140 North Shields 2nd Engineer 6 Aug 1892 13 Oct 1892
Waterlou - 140 North Shields 2nd Engineer 19 Oct 1892 19 Dec 1892
Waterlou - 140 North Shields 2nd Engineer 14 Feb 1893 8 Mar 1893
Waterlou - 140 North Shields 2nd Engineer 15 Mar 1893 19 May 1893
Waterlou - 140 North Shields 2nd Engineer 25 May 1893 29 Jul 1893
Waterlou - 140 North Shields 2nd Engineer 31 Jul 1893 4 Oct 1893
Waterlou - 140 North Shields 2nd Engineer 18 Oct 1893 18 Dec 1893
Malta - - North Shields 1st Engineer 6 Jun 1897 28 Dec 1897
Whitgift - - London 2nd Engineer 23 Aug 1901 17 Nov 1901
Durham - - Sunderland 1st Engineer 8 Jan 1902 24 Jul 1902
Dargai - - South Shields 2nd Engineer 9 Mar 1903 24 May 1903
Olympic - - - - 26 Feb 1914 -
Winamac - - - - 10 Feb 1918 -
Winamac - - - - 18 Oct 1918 -
- 133540 - - - Dec 1918 -
Philadelphia - - - - 10 May 1920 -
- 145446 - - - Jun 1920 -
Sagua - - - - 19 Jul 1921 -
Sagua - - - - 27 Nov 1921 -
Sagua - - - - 19 Dec 1921 -
Sagua - - - - 9 Jan 1922 -
Sagua - - - - 30 Jan 1922 -
Sagua - - - - 23 Apr 1922 -
Tanamo - - - - 27 Nov 1922 -
Tanamo - - - - - -
Tanamo - - - - 8 Jan 1923 -
Tanamo - - - - 29 Jan 1923 -
- 145445 - - - Sep 1923 -
Miraflores - - - - 18 Oct 1923 -
Miraflores - - - - 7 Jan 1924 -
Miraflores - - - - 18 Feb 1924 -
Miraflores - - - - 10 Mar 1924 -

John Alexander Ross Brookbank

Ship or Employer Name Ship No. Engine Port Capacity Start date End date
Shields Engineering Co. - - North Shields Apprentice 22 Dec 1907 30 Jan 1913
Smiths Dry Dock Co. - - North Shields Improver Journeyman 1 Feb 1913 14 Jul 1913
SS Thornaby 95897 150 West Hartlepool 3rd Engineer 15 Jul 1913 21 Aug 1913
SS Thornaby 95897 150 West Hartlepool 3rd Engineer 5 Sep 1913 8 Nov 1913
Smiths Dry Dock Co. - - North Shields Journeyman Fitter 10 Nov 1913 8 Feb 1914
SS Kelvinhead 121275 294 Glasgow 4th Engineer 9 Feb 1914 1 May 1914
SS Kelvinhead 121275 294 Glasgow 4th Engineer 5 May 1914 6 Jul 1914
Smiths Dry Dock Co. - - North Shields Journeyman Fitter 7 Jul 1914 22 Dec 1914
SS Woodfield 120626 388 London 4th Engineer 23 Dec 1914 4 Jul 1915
SS Woodfield 120626 388 London 3rd Engineer 5 Jul 1915 3 Apr 1916
SS Clivegrove 120657 350 London 3rd Engineer 21 Mar 1916 26 Jul 1916
SS Clivegrove 120657 350 London 3rd Engineer 5 Aug 1916 22 Mar 1917
SS Grangeleaf 140300 750 London Junior Engineer 11 Jul 1917 22 Aug 1917
SS Grangeleaf 140300 750 London Junior Engineer 23 Aug 1917 31 Oct 1917
SS Grangeleaf 140300 750 London 4th Engineer 13 Nov 1917 1 Jan 1918
Marine School - - South Shields - 7 Jan 1918 26 Jan 1918

Albert Grey Brookbank

Ship or Employer Name Ship No. Engine Port Capacity Start date End date
Burmese Prince (Prince Line - Burmese Prince 1911 1927 sold to Larrinaga SS Co, Liverpool renamed Lucille de Larrinaga. 4,825 ton. http://www.theshipslist.com/ships/lines/prince.htm) - - - - 20 Nov 1918 -
Burmese Star - - - - Mar 1919 -
- 114437 - - - Nov 1919 -
- 119169 - - - Aug 1920 -
- 137266 - - - Nov 1920 -
- 133506 - - - Jun 1928 -