Dwelling: 19 Stanley Street, Chirton, North Shields.
| Name | Rel. | Sex | Age | Occupation | Place of Birth |
| John Brookbank | Head | M | 39 | Steamboat Captain | Newcastle, Northumberland |
| Elizabeth Brookbank | Wife | M | 39 | - | Berwick on Tweed, Northumberland |
| Elizabeth Brookbank | dau | M | 17 | Dressmaker | North Shields, Northumberland |
| John Brookbank | son | U | 15 | Steamboat Hand | North Shields, Northumberland |
| Mary E. Brookbank | dau | U | 10 | Scholar | North Shields, Northumberland |
| William I. Brookbank | son | U | 5 | Scholar | North Shields, Northumberland |
| Alexander Brookbank | son | U | 3 | - | North Shields, Northumberland |
| Sarah A. Brookbank | dau | U | 2 | - | North Shields, Northumberland |
Dwelling: Prudhoe Street, North Shields.
| Joseph Brookbank | Head | M | 42 | Steamboat Master | North Shields |
| Ann Brookbank | Wife | M | 39 | - | North Shields |
| John Brookbank | Son | U | 18 | Deckhand | North Shields |
| Isabella Brookbank | Dau | U | 11 | - | North Shields |
| George E. Brookbank | Son | U | 3 | - | North Shields |
| Mary Brookbank | Moth | W | 61 | - | Northumberland |